Xiaomi Announced Redmi K20 and K20 Pro in India
As promised, Xiaomi Redmi K20 lineup has been launched today. Manu Kumar Jain took the stage and shared Xiaomi’s growth over the last few months. Xiaomi today turned five years old in India. And as we know, the company is now No. 1 leading smartphone brand in India. Coming up with two new devices, Redmi K20 and Redmi K20 Pro packs.
REDMI K20
The Redmi K20 is the base variant while Redmi K20 Pro packs the best in class SoC to offer the best performance. Except for the SoC, All the specifications of Redmi K20 and Redmi K20 Pro remains the same. The phones are earlier launched in China. And the Indian variants are also following the same specifications.REDMI K20 PRO
Redmi K20/Pro flaunts 6.39-inch FullHD+ AMOLED panel with bezel-less display and no notch design. It uses Pop-up selfie camera mechanism to get rid of the cutout in the display. Redmi K20 is powered by Qualcomm Snapdragon 730 chipset while Redmi K20 Pro is powered by Qualcomm Snapdragon 855 chipset. The only difference remains chipset and rests everything is same in both the devices.It includes Snapdragon 730 processor for smartphones. It is manufactured using 8nm process. Compared to the Snapdragon 710, new Snapdragon 730 processors promise to deliver 35% improved performance.
Specifications
| Redmi K20 | Redmi K20 Pro | |
|---|---|---|
| Display | 6.39-inch FullHD+ AMOLED Display Res: 2340 × 1080 pixels 19.5:9 aspect ratio 91.9% screen to body ratio DCI-P3 color gamut | 6.39-inch FullHD+ AMOLED Display Res: 2340 × 1080 pixels 19.5:9 aspect ratio 91.9% screen to body ratio DCI-P3 color gamut |
| Processor | Qualcomm Snapdragon 730 8nm Mobile Platform | Qualcomm Snapdragon 855 7nm Mobile Platform |
| CPU | Octa-core 2 x 2.2 GHz Kryo 470 6 x 1.8 GHz Kryo 470 | Octa-core 1 x 2.84GHz Kryo 485 3 x 2.42GHz Kryo 485 4 x 1.80GHz Kryo 485 |
| GPU | Adreno 618 | Adreno 640 |
| RAM | 6GB | 6GB/ 8GB |
| Internal Storage | 64GB 128GB | 128GB 256GB |
| Rear Camera | 48MP (Sony IMX 582) with f/1.7 aperture 13MP ultra-wide with f/2.4 aperture 8MP telephoto with f/2.4 aperture | 48MP (Sony IMX 586) with f/1.7 aperture 13MP ultra-wide with f/2.4 aperture 8MP telephoto with f/2.4 aperture |
| Selfie Camera | 20MP with f/2.0 aperture | 20MP with f/2.0 aperture |
| Camera Features | PDAF, 2x optical zoom, 2K video recording at 60 fps, HDR, 960fps Super Slow-mo | PDAF, 2x optical zoom, 2K video recording at 60 fps, HDR, 960fps Super Slow-mo |
| Battery | 4000mAh with 18W Fast charget | 4000mAh with 27W Fast charget |
| Ports | Headphone Jack, USB - C | Headphone Jack, USB - C |
| OS | Android Pie based on MIUI 10 | Android Pie based on MIUI 10 |
| Extra Features | 7th Gen In-display Fingerprint Sensor Dual Band GPS, NFC, Splash Resistance | 7th Gen In-display Fingerprint Sensor Dual Band GPS, NFC, Splash Resistance |
Pricing
Redmi K20 and Remdi K20 Pro are available in a total of two configurations. They are priced as follows:
Redmi K20
6GB + 64GB: INR 21,999
6GB + 128GB: INR 23,999
6GB + 64GB: INR 21,999
6GB + 128GB: INR 23,999
Redmi K20 Pro
6GB + 128GB: INR 27,999
8GB + 256GB: INR 30,999
6GB + 128GB: INR 27,999
8GB + 256GB: INR 30,999
Suggestion
Join our Telegram channel for instant tech updates and smartphone news. Also, you can follow us on our Facebook page.


0 Comments
FOR MORE.... COMMENT WHAT YOU NEED AND WE WILL SURELY PROVIDE WHAT YOU NEED.